Game Details
UPS Store South Shore Mustangs 2 @ Weeks Major Midgets 3Date: Saturday March 07, 2020 @ 8:30 pm - 11:30 pm
Location: Pictou County Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:01 | UPS Store South Shore Mustangs | 16 Mason Beck Assisted by: 6 Daniels, 12 Woodworth | ||||||
| 8:15 | Weeks Major Midgets | 17 Bryson Currie Assisted by: 11 Martin | ||||||
| 0:05 | Weeks Major Midgets | 5 Matthew Hunter (Power Play) Assisted by: 12 Putnam, 28 Kontuk | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 1:41 | UPS Store South Shore Mustangs | 4 Aaron Lane Assisted by: 12 Woodworth, 16 Beck | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| Overtime Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:07 (1OT) | Weeks Major Midgets | 14 Ryan Green Assisted by: 8 Avery |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:26 | UPS Store South Shore Mustangs | 2 Keays Cross-Checking 2 minutes | ||||||
| 11:41 | Weeks Major Midgets | 14 Green Boarding 2 minutes | ||||||
| 0:10 | UPS Store South Shore Mustangs | 4 Lane Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:38 | UPS Store South Shore Mustangs | 14 Benjamin Head Contact 2 minutes | ||||||
| 9:31 | UPS Store South Shore Mustangs | 5 Hopkins Cross-Checking 2 minutes | ||||||
| 8:43 | UPS Store South Shore Mustangs | 11 Cook Head Contact 2 minutes | ||||||
| 8:43 | Weeks Major Midgets | 7 MacLaughlin Head Contact 4 minutes | ||||||
| 4:51 | UPS Store South Shore Mustangs | 14 Benjamin Hooking 2 minutes | ||||||
| 4:19 | UPS Store South Shore Mustangs | 2 Keays Unsportsmanlike Conduct 2 minutes | ||||||
| 4:19 | Weeks Major Midgets | 18 Archibald Cross-Checking 2 minutes | ||||||
| 3:17 | Weeks Major Midgets | 28 Kontuk Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:01 | Weeks Major Midgets | 7 MacLaughlin Interference 2 minutes |
| 12:29 | Weeks Major Midgets | 16 Harrison Roughing 2 minutes |
| 12:29 | UPS Store South Shore Mustangs | 22 Chisholm Head Contact 2 minutes |
| 8:20 | UPS Store South Shore Mustangs | 16 Beck Holding the Stick 2 minutes |
Weeks Major Midgets
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Green, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 | Hunter, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Currie, Bryson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Putnam, Merle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Avery, Kiefer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Martin, Jeremiah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Kontuk, Blake | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Archibald, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Greatorex, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schnare, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MacKinnon, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harrison, James | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Canning, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacLaughlin, Cale | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 24 | Schmitt, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sim, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Arnfast, Oliver | 61:53 | 27 | 2 | 25 | 0.926 |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Beck, Mason | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 12 | Woodworth, Luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Lane, Aaron | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Daniels, Konnor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Cook, Lawson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Benjamin, Konnor | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Chisholm, William | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ferguson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Robar, Jeremy | 61:53 | 37 | 3 | 34 | 0.919 |