Game Details
UPS Store South Shore Mustangs 4 @ Sydney Mitsubishi Rush 1Date: Saturday February 15, 2020 @ 4:30 pm - 7:30 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:58 | UPS Store South Shore Mustangs | 12 Luke Woodworth (Power Play) Assisted by: 16 Beck, 4 Lane | ||||||
| 5:30 | UPS Store South Shore Mustangs | 12 Luke Woodworth (Power Play) Assisted by: 16 Beck, 9 Hurlbert | ||||||
| 2:19 | Sydney Mitsubishi Rush | 9 Nick Mahar Assisted by: 4 Baldwin, 92 MacRitchie | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:59 | UPS Store South Shore Mustangs | 11 Lawson Cook Assisted by: 5 Hopkins, 23 Mayo | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:43 | UPS Store South Shore Mustangs | 6 Konnor Daniels Assisted by: 16 Beck |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:06 | Sydney Mitsubishi Rush | 9 Mahar Head Contact 2 minutes | ||||||
| 6:21 | Sydney Mitsubishi Rush | 89 MacMullin Hooking 2 minutes | ||||||
| 0:53 | Sydney Mitsubishi Rush | 17 Clarke Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:13 | Sydney Mitsubishi Rush | 7 McCarron Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:28 | Sydney Mitsubishi Rush | 89 MacMullin Unsportsmanlike Conduct 2 minutes |
| 0:20 | Sydney Mitsubishi Rush | 89 MacMullin Head Contact 4 minutes |
Sydney Mitsubishi Rush
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Mahar, Nick | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | Baldwin, Drew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | MacRitchie, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | MacKinnon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sturge, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthews, Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clarke, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Edwards, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MacIntyre, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MacMullin, Ryan | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7 | McCarron, Coby | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | O\'Neil, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sawlor, Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Seymour, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Balcom, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 72 | Cashen, Jack | 60:00 | 29 | 4 | 25 | 0.862 |
UPS Store South Shore Mustangs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Beck, Mason | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Woodworth, Luke | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Daniels, Konnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cook, Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lane, Aaron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Mayo, Rylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hurlbert, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keays, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chisholm, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lohnes, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devine, Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cook, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connors, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | (AP)MacHardie, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Robar, Jeremy | 60:00 | 24 | 1 | 23 | 0.958 |